Qashio Pricing
No matter where you are in your journey as a company, Qashio has everything you need for you to spend less.
Starter
$50
/month
Perfect for small teams getting started with seamless expense management to optimise their finances.
Up to 5 Virtual Cards
1 Physical Card
Multi-level Approval Workflow
Pre and Post Approvals
Premium
$250
/month
Ideal for growing businesses looking to scale their financial control, gain visibility, and save time and money.
Everything in Starter, plus:
Access to Qashio Points Loyalty Program
Up to 125 Cards
Dedicated Customer Support
ERP Integration (optional)
Advanced Accounting Segmentation
Pool Accounts
Business +
$500
/month
Tailored for ambitious businesses needing advanced features and flexibility, to increase efficieny and take control of their financial processes.
Everything in Premium, plus:
Access to Qashio Points Loyalty Program
Advanced Accounting Segmentation
Multi Hierarchy Department Mapping
Multiple Entity Setup
Manage Matrix Support
Extra Pool Accounts
Advanced Approval Workflows
Priority Customer Support
Enterprise
From $1,500
Ultimate solution for enterprises seeking full customization and visibility to drive strategic growth, complete control and financial precision.
Everything in Business+, plus:
Access to Qashio Points Loyalty Program
Unlimited Physical or Virtual Cards
Project Accounting and Budgeting
Collaboration Space
Sub-contractor Billings
Projects Reporting
Custom User Access
Starter
$540
$600
/year
Perfect for small teams getting started with seamless expense management to optimise their finances.
Up to 5 Virtual Cards
1 Physical Card
Multi-level Approval Workflow
Pre and Post Approvals
Premium
$2,700
$3000
/year
Ideal for growing businesses looking to scale their financial control, gain visibility, and save time and money.
Everything in Starter, plus:
Access to Qashio Points Loyalty Program
Up to 125 Cards
Dedicated Customer Support
ERP Integration (optional)
Advanced Accounting Segmentation
Pool Accounts
Business +
$5,400
$6000
/year
Tailored for ambitious businesses needing advanced features and flexibility, to increase efficient and take control of their financial processes.
Everything in Premium, plus:
Access to Qashio Points Loyalty Program
Advanced Accounting Segmentation
Multi Hierarchy Department Mapping
Multiple Entity Setup
Manage Matrix Support
Extra Pool Accounts
Advanced Approval Workflows
Priority Customer Support
Enterprise
From $16,200
Ultimate solution for enterprises seeking full customization and visibility to drive strategic growth, complete control and financial precision.
Everything in Business+, plus:
Access to Qashio Points Loyalty Program
Unlimited Physical or Virtual Cards
Project Accounting and Busgeting
Collaboration Space
Sub-contractor Billings
Projects Reporting
Custom User Access
Not sure which plan fits you best?
Schedule a chat with our friendly team and find the right plan for you.
Corporate Card Features
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Instant issuance of virtual/physical cards | 2 Card/User | 5 Card/User | Unlimited | Custom |
Apple, Google and Samsung Pay support | ||||
One-click suspension or termination of cards | ||||
Purchase limits per card | ||||
Geo-location Spend Controls | ||||
Merchant limits per card | ||||
Category limits per card | ||||
ATM withdrawal | 10 AED / withdrawal | 5 AED / withdrawal | 5 AED / withdrawal | 5 AED / withdrawal |
ATM withdrawal controls | ||||
Digital Receipt and Memo Capture | ||||
Whatsapp & Email Receipt Auto Mapping | ||||
COA Mapping by Card | ||||
Customised Low Balance Alerts | ||||
Custom Segmentiation by Card | ||||
Automated receipt reminders |
User Access
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Quantity | up to 3 Users | up to 25 Users | up to 50 Users | Custom |
User App & Web Access | ||||
Digital Receipt Capture | ||||
Memo Upload | ||||
Multi-file Receipt Upload | ||||
Receipt Matching & Verification | ||||
Merchant TRN Upload | ||||
PO Number Upload | ||||
Expense Category Modify | ||||
Receipt and Memo Reminders | ||||
Card Lock Function | ||||
User SOA Export | ||||
Multi Company User | Optional | |||
User Funding and Card Approval Requests | ||||
Funding Request File Upload | ||||
User Projects Selection |
Admin Controls
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Admin Control Panel With Real-time Data | ||||
Spend Analytics Dashboard | ||||
Custom Transaction Export | ||||
Card SOA Export | ||||
Post-transaction Approval | ||||
Receipt/memo Upload | ||||
Receipt/memo Export | ||||
Failed Transaction Alerts | ||||
User Creation Controls | ||||
Multi-level Admin Access Controls | ||||
Division and Locations Mapping | ||||
Division/Location/Department Reporting | ||||
Dual-level Approval Workflow | ||||
Approval Groups | ||||
Cross-department Approval Workflow | ||||
Email Based Approvals | ||||
Multi-level Approval Workflow | ||||
Multi-company Admin | Optional | Up to 2 | Up to 5 | |
Multi-Hierarchy Department Mapping | Optional | |||
Post-transaction Review | Optional | |||
Projects Module | Optional | Optional | ||
Project Reporting | Optional | Optional | ||
Sub-Contractor Billing | Optional | Optional | ||
Post-transaction Review with Collaboration | Optional | Optional |
Accounting Features
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Supplier Mapping | Optional | Optional | Optional | |
Tax Code Mapping | Optional | Optional | Optional | |
Custom Expense Categories | Optional | Optional | Optional |
Integrations
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Account Software Integration | Optional | Optional | ||
ERP Integrations | Optional | Optional | Optional | |
Advanced Segmentation Integration | Optional | Optional | Optional | |
One Click Accounc Syncing | Optional | Optional | Optional | |
Supplier Syncing | Optional | Optional | Optional | |
Tax Code Syncing | Optional | Optional | Optional |
Customer & Technical Support
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Customer Service Chat Support | ||||
Customer Success Support | ||||
Priority Customer Service (Chat, Phone and Email) | ||||
Dedicated Customer Success Manager | ||||
White-Glove Success | Optional | Optional | Optional | |
Tehnical Support & Consulting | Optional | Optional | Optional | Optional |
Other Modules
Features | Starter | Premium | Business + | Enterprise |
---|---|---|---|---|
Bill Pay | ||||
Reimbursements | Optional | Optional |